News

PDF   Download Our Catalog


Quick Question


Name

E mail Address

Question


Latest News

News Article: Pallet-Pak

November 03, 2008

Pallet maximizing containers

Reversed engineered innovative packaging, designed to fully utilized pallet shipping area. Coordinating corrugated master cartons available for 4-count, 8-count and 12-count shippers.

Available in 6 standard volume sizes, 24oz, 32oz, 48oz, 64oz, 72oz and 84oz with flat or juice trap bottoms

PALLET-PAK® TUBS WITH PERIMETER FRESH®

Description Item Number Dimensions Pack Weight Cube Dimesions
Pallet-Pak® 24 oz. 206-080111 6.20 x 7.50 x 1.67 150 10 2.6 20 x 15 x 15
Pallet-Pak® 32 oz. 206-080112 6.20 x 7.50 x 2.08 150 11 2.6 20 x 15 x 15
Pallet-Pak® 48 oz. 206-080113 6.20 x 7.50 x 2.95 150 14 2.6 20 x 15 x 15
Pallet-Pak® 64 oz. 206-080114 6.20 x 7.50 x 3.87 150 17 2.6 20 x 15 x 15
Pallet-Pak® 72 oz. 206-080124 6.20 x 7.50 x 4.35 150 18 2.6 20 x 15 x 15
Pallet-Pak® 84 oz. 206-080125 6.20 x 7.50 x 5.05 150 20 2.6 20 x 15 x 15
Lid for Pallet-Pak® 205-080115 6.51 x 7.79 x 0.43 300 10 2.96 20 x 16 x 16

PALLET-PAK® CORRUGATE MASTER CARTONS

Overall Size: 16“ x 13.3”

Height: Varies based on container and case count

Container Packout: 4 containers per level

Description Case Count Corrugate Information 54" Pallet Height 96" Pallet Height 108" Pallet Height
Height Sq. In Sq. In/Unit Cs/Pallet Units/pallet Cs/Pallet Units/pallet Cs/Pallet Units/pallet
Pallet-Pak® 24oz 4 2.41 1079 269.75 180 720 342 1368 387 1548
8 3.69 1154 144.25 117 936 216 1728 252 2016
12 4.97 1228 102.33 90 1080 162 1944 180 2160
Pallet-Pak® 32oz 4 2.82 1103 275.75 153 612 288 1152 324 1296
8 4.51 1202 150.25 99 792 180 1440 207 1656
12 6.21 1301 108.42 72 864 126 1512 144 1728
Pallet-Pak® 48oz 4 3.69 1154 288.5 117 468 216 864 252 1008
8 6.25 1304 163.00 72 576 126 1008 144 1152
12 8.81 1454 121.17 45 540 90 1080 99 1188
Pallet-Pak® 64oz 4 4.61 1208 302.00 90 360 171 684 198 792
8 8.094 1412 176.5 54 432 99 792 108 864
12 11.58 1616 134.67 36 432 63 756 72 864
Pallet-Pak® 72oz 4 5.10 1236 309.00 81 324 192 648 180 720
8 9.06 1469 183.63 45 360 90 720 99 792
12 13.03 1701 141.75 27 324 63 756 63 756
Pallet-Pak® 84oz 4 5.79 1277 319.25 72 288 135 540 153 612
8 10.45 1550 193.75 36 288 72 576 81 648
12 15.11 1823 151.92 27 324 54 648 54 648

View Latest Article | View Previous Articles